SIZE CHART VESTS

Size

XS(38

S40

M(42

L44

XL46

Collar Width

108 cm | 42 in

14 cm | 5.5 in

112 cm | 44 in

18.5 cm | 7 in

120 cm |  47 in

Collar Height

4.5 cm | 1.7 in

4.5 cm | 1.7 in

4.5 cm | 1.7 in

4.5 cm | 1.7 in

4.5 cm | 1.7 in

Chest Width

33.5 cm | 13 in

35 cm | 14 in

36.5 cm | 14 in

38 cm | 15 in  

39.5 cm | 15.5 in 

Arm Hole

46 cm | 18 in

47 cm | 19 in

48 cm | 19 in

48 cm | 19 in

49 cm | 19 in 

Front Length

64 cm | 25 in

65 cm | 25.5 in

66 cm | 26 in

67 cm | 26 in

68 cm | 27 in

Shoulder Width 

37 cm | 14.5 in

39 cm | 15 in

41 cm | 16 in 

43 cm | 17 in

45 cm | 18 in 

Waist 

94 cm | 37 in

100 cm | 39 in

106 cm | 42 in 

112 cm | 44 in

118 cm | 46 in

Hip Width

98 cm | 38.5 in

103 cm | 40 in

110 cm | 43 in 

117 cm | 46 in

122 cm | 48 in 

Back Length

63 cm | 25 in

64 cm | 25 in

65 cm | 25.5 in

66 cm | 26 in

67 cm | 26 in